Class 1A
District 1
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Ballard Memorial | 1-0-0 | 3-3-0 | 202 | 156 |
| Fulton County | 1-0-0 | 3-4-0 | 191 | 168 |
| Caverna | 0-1-0 | 0-7-0 | 32 | 328 |
| Russellville | 0-1-0 | 0-6-0 | 61 | 260 |
District 2
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Bethlehem | 1-0-0 | 7-0-0 | 278 | 48 |
| Holy Cross (Louisville) | 0-0-0 | 5-1-0 | 175 | 117 |
| Kentucky Country Day | 0-0-0 | 4-2-0 | 207 | 138 |
| Campbellsville | 0-1-0 | 3-4-0 | 88 | 138 |
District 3
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Dayton | 0-0-0 | 6-0-0 | 268 | 61 |
| Newport | 0-0-0 | 2-4-0 | 138 | 173 |
| Bellevue | 0-0-0 | 1-4-0 | 102 | 184 |
| Newport Central Catholic | 0-0-0 | 1-5-0 | 92 | 185 |
District 4
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Ludlow | 1-0-0 | 5-2-0 | 199 | 174 |
| Holy Cross (Covington) | 0-0-0 | 4-2-0 | 172 | 95 |
| Bishop Brossart | 0-0-0 | 3-3-0 | 125 | 162 |
| Trimble County | 0-1-0 | 1-6-0 | 124 | 215 |
District 5
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Sayre | 0-0-0 | 6-0-0 | 228 | 59 |
| Eminence | 0-0-0 | 5-1-0 | 181 | 92 |
| Frankfort | 0-0-0 | 1-5-0 | 92 | 149 |
District 6
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Nicholas County | 1-0-0 | 5-2-0 | 200 | 90 |
| Raceland | 0-0-0 | 4-2-0 | 260 | 96 |
| Fairview | 0-1-0 | 4-3-0 | 126 | 155 |
| Paris | 0-0-0 | 1-5-0 | 107 | 218 |
District 7
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Middlesboro | 2-0-0 | 6-0-0 | 259 | 78 |
| Williamsburg | 1-0-0 | 4-1-0 | 154 | 86 |
| Harlan | 1-1-0 | 4-2-0 | 208 | 141 |
| Pineville | 0-2-0 | 2-5-0 | 110 | 209 |
| Lynn Camp | 0-1-0 | 1-5-0 | 42 | 237 |
District 8
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Paintsville | 0-0-0 | 7-0-0 | 224 | 58 |
| Pikeville | 0-0-0 | 6-1-0 | 227 | 110 |
| Hazard | 0-0-0 | 2-5-0 | 111 | 224 |
Class 2A
District 1
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Mayfield | 3-0-0 | 5-1-0 | 225 | 143 |
| Caldwell County | 2-1-0 | 6-1-0 | 276 | 103 |
| Crittenden County | 2-1-0 | 3-4-0 | 148 | 156 |
| Fort Campbell | 1-2-0 | 2-5-0 | 159 | 226 |
| Trigg County | 1-2-0 | 2-5-0 | 182 | 216 |
| Todd County Central | 0-3-0 | 0-7-0 | 44 | 338 |
District 2
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Owensboro Catholic | 1-0-0 | 6-1-0 | 349 | 122 |
| McLean County | 1-0-0 | 4-3-0 | 164 | 108 |
| Fort Knox | 0-1-0 | 1-6-0 | 85 | 230 |
| Hancock County | 0-1-0 | 1-6-0 | 73 | 237 |
District 3
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Somerset | 3-0-0 | 5-1-0 | 237 | 59 |
| Monroe County | 2-0-0 | 5-2-0 | 189 | 113 |
| Green County | 1-1-0 | 4-2-0 | 187 | 156 |
| Clinton County | 0-2-0 | 0-7-0 | 88 | 365 |
| Metcalfe County | 0-3-0 | 0-6-0 | 42 | 174 |
District 4
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Danville | 2-0-0 | 7-0-0 | 334 | 125 |
| Lexington Christian Academy | 1-0-0 | 4-2-0 | 172 | 140 |
| W.E.B. DuBois Academy | 1-1-0 | 5-2-0 | 198 | 128 |
| The Academy @ Shawnee | 0-1-0 | 2-4-0 | 66 | 161 |
| Washington County | 0-2-0 | 2-5-0 | 153 | 183 |
District 5
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Beechwood | 2-0-0 | 6-0-0 | 292 | 45 |
| St. Henry District | 2-0-0 | 4-2-0 | 227 | 135 |
| Walton-Verona | 1-1-0 | 4-2-0 | 143 | 111 |
| Bracken County | 1-1-0 | 1-5-0 | 58 | 165 |
| Owen County | 0-2-0 | 2-4-0 | 64 | 207 |
| Gallatin County | 0-2-0 | 0-6-0 | 35 | 275 |
District 6
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Breathitt County | 0-0-0 | 5-1-0 | 312 | 158 |
| Jackson County | 0-0-0 | 2-4-0 | 104 | 136 |
| Morgan County | 0-0-0 | 1-5-0 | 52 | 139 |
| West Carter | 0-0-0 | 1-5-0 | 106 | 188 |
District 7
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Prestonsburg | 1-0-0 | 5-1-0 | 228 | 88 |
| Floyd Central | 1-0-0 | 2-4-0 | 206 | 234 |
| Martin County | 1-1-0 | 4-3-0 | 211 | 196 |
| Leslie County | 1-1-0 | 2-5-0 | 142 | 215 |
| Knott County Central | 0-2-0 | 4-3-0 | 231 | 223 |
District 8
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Belfry | 2-0-0 | 6-1-0 | 255 | 80 |
| Shelby Valley | 1-0-0 | 3-2-0 | 178 | 115 |
| East Ridge | 1-1-0 | 5-2-0 | 213 | 170 |
| Betsy Layne | 0-1-0 | 2-4-0 | 166 | 248 |
| Pike County Central | 0-2-0 | 0-6-0 | 62 | 296 |
Class 3A
District 1
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Murray | 1-0-0 | 6-1-0 | 364 | 153 |
| Union County | 1-0-0 | 3-4-0 | 153 | 201 |
| Hopkins County Central | 0-1-0 | 3-4-0 | 186 | 281 |
| Webster County | 0-1-0 | 0-7-0 | 36 | 377 |
District 2
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Glasgow | 3-0-0 | 6-0-0 | 281 | 88 |
| LaRue County | 3-0-0 | 7-0-0 | 289 | 69 |
| Hart County | 2-1-0 | 5-1-0 | 216 | 111 |
| Butler County | 1-2-0 | 4-3-0 | 219 | 150 |
| Adair County | 0-3-0 | 4-3-0 | 184 | 180 |
| Edmonson County | 0-3-0 | 1-6-0 | 128 | 254 |
District 3
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Christian Academy-Louisville | 1-0-0 | 7-0-0 | 385 | 42 |
| Central | 0-0-0 | 2-4-0 | 148 | 106 |
| Desales | 0-1-0 | 2-5-0 | 119 | 191 |
| Western | 0-0-0 | 0-5-0 | 14 | 139 |
District 4
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Bardstown | 2-0-0 | 5-2-0 | 265 | 170 |
| Lexington Catholic | 1-0-0 | 4-2-0 | 198 | 83 |
| Garrard County | 1-1-0 | 1-4-0 | 58 | 120 |
| Casey County | 0-2-0 | 2-5-0 | 168 | 272 |
| Mercer County | 0-1-0 | 1-5-0 | 64 | 278 |
District 5
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Bourbon County | 2-0-0 | 5-1-0 | 242 | 82 |
| Lloyd Memorial | 1-1-0 | 6-1-0 | 251 | 109 |
| Henry County | 1-1-0 | 3-3-0 | 120 | 101 |
| Carroll County | 0-1-0 | 4-1-0 | 144 | 57 |
| Pendleton County | 0-1-0 | 3-3-0 | 110 | 140 |
District 6
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Russell | 1-0-0 | 4-2-0 | 152 | 61 |
| East Carter | 1-0-0 | 3-3-0 | 189 | 180 |
| Lewis County | 1-1-0 | 4-2-0 | 62 | 94 |
| Fleming County | 1-1-0 | 3-4-0 | 196 | 210 |
| Bath County | 0-2-0 | 1-6-0 | 109 | 235 |
District 7
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Rockcastle County | 2-0-0 | 7-0-0 | 241 | 41 |
| Knox Central | 1-0-0 | 4-2-0 | 232 | 129 |
| McCreary Central | 1-1-0 | 4-3-0 | 223 | 199 |
| Clay County | 0-1-0 | 2-4-0 | 101 | 131 |
| Bell County | 0-2-0 | 2-5-0 | 177 | 235 |
District 8
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Estill County | 2-0-0 | 6-1-0 | 302 | 186 |
| Lawrence County | 1-0-0 | 4-1-0 | 161 | 45 |
| Powell County | 1-0-0 | 2-4-0 | 123 | 204 |
| Letcher County Central | 0-2-0 | 3-3-0 | 143 | 175 |
| Magoffin County | 0-2-0 | 2-5-0 | 172 | 312 |
Class 4A
District 1
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Paducah Tilghman | 3-0-0 | 7-0-0 | 358 | 106 |
| Warren East | 3-0-0 | 5-1-0 | 148 | 64 |
| Logan County | 2-1-0 | 4-2-0 | 241 | 114 |
| Calloway County | 1-2-0 | 4-3-0 | 250 | 214 |
| Franklin-Simpson | 0-3-0 | 2-5-0 | 214 | 239 |
| Allen County-Scottsville | 0-3-0 | 1-6-0 | 65 | 284 |
District 2
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Elizabethtown | 3-0-0 | 5-2-0 | 249 | 157 |
| Taylor County | 1-1-0 | 3-3-0 | 192 | 104 |
| Marion County | 1-1-0 | 3-4-0 | 133 | 223 |
| Nelson County | 1-2-0 | 4-2-0 | 172 | 95 |
| John Hardin | 0-2-0 | 2-5-0 | 87 | 185 |
District 3
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| North Oldham | 2-0-0 | 6-1-0 | 269 | 69 |
| Breckinridge County | 1-1-0 | 4-3-0 | 162 | 167 |
| Valley | 1-1-0 | 3-3-1 | 158 | 94 |
| Waggener | 0-1-0 | 2-4-0 | 114 | 216 |
| Doss | 0-1-0 | 0-6-0 | 32 | 268 |
District 4
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Spencer County | 2-0-0 | 5-2-0 | 310 | 199 |
| Franklin County (KY) | 1-1-0 | 3-4-0 | 260 | 235 |
| Shelby County | 1-1-0 | 2-4-0 | 113 | 166 |
| Western Hills | 1-1-0 | 1-6-0 | 114 | 246 |
| Grant County | 0-2-0 | 0-6-0 | 26 | 193 |
District 5
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Highlands | 2-0-0 | 6-1-0 | 305 | 108 |
| Mason County | 0-0-0 | 4-2-0 | 159 | 136 |
| Covington Catholic | 0-1-0 | 4-3-0 | 264 | 170 |
| Harrison County | 0-1-0 | 0-6-0 | 44 | 235 |
District 6
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Ashland Blazer | 2-0-0 | 7-0-0 | 255 | 112 |
| Johnson Central | 1-0-0 | 1-5-0 | 106 | 189 |
| Greenup County | 1-1-0 | 5-2-0 | 273 | 147 |
| Boyd County | 0-2-0 | 4-2-0 | 195 | 168 |
| Rowan County Senior | 0-1-0 | 4-2-0 | 205 | 172 |
District 7
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Wayne County | 1-0-0 | 3-3-0 | 131 | 173 |
| Boyle County | 0-0-0 | 5-1-0 | 226 | 102 |
| Lincoln County | 0-1-0 | 0-6-0 | 105 | 244 |
| Russell County | 0-0-0 | 0-6-0 | 65 | 219 |
District 8
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Corbin | 0-0-0 | 4-2-0 | 148 | 95 |
| Harlan County | 0-0-0 | 3-3-0 | 165 | 190 |
| Perry County Central | 0-0-0 | 3-3-0 | 167 | 145 |
| Whitley County | 0-0-0 | 0-6-0 | 30 | 266 |
Class 5A
District 1
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Madisonville-North Hopkins | 3-0-0 | 6-1-0 | 316 | 148 |
| Owensboro | 3-0-0 | 5-2-0 | 235 | 115 |
| Muhlenberg County | 1-2-0 | 5-2-0 | 183 | 100 |
| Apollo | 1-2-0 | 3-4-0 | 232 | 248 |
| Graves County | 1-2-0 | 2-4-0 | 125 | 188 |
| Marshall County | 0-3-0 | 2-5-0 | 94 | 285 |
District 2
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Bowling Green | 2-0-0 | 3-4-0 | 202 | 235 |
| Barren County | 2-1-0 | 4-2-0 | 200 | 118 |
| Grayson County | 1-1-0 | 6-1-0 | 238 | 76 |
| Greenwood | 1-2-0 | 2-5-0 | 117 | 216 |
| Warren Central | 0-2-0 | 1-6-0 | 87 | 166 |
District 3
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Atherton | 0-0-0 | 5-1-0 | 260 | 56 |
| Iroquois | 0-0-0 | 4-2-0 | 127 | 109 |
| Seneca | 0-0-0 | 3-3-0 | 133 | 126 |
| Butler | 0-0-0 | 2-4-0 | 72 | 143 |
District 4
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Fairdale | 1-0-0 | 5-1-0 | 231 | 111 |
| North Bullitt | 1-0-0 | 3-2-0 | 101 | 118 |
| Bullitt Central | 2-0-0 | 4-3-0 | 185 | 179 |
| Jeffersontown | 0-2-0 | 3-4-0 | 132 | 178 |
| Moore | 0-2-0 | 3-4-0 | 180 | 150 |
District 5
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Cooper | 2-0-0 | 5-2-0 | 113 | 120 |
| Conner | 1-1-0 | 2-5-0 | 163 | 237 |
| Dixie Heights | 1-1-0 | 2-5-0 | 126 | 237 |
| Boone County | 0-1-0 | 2-4-0 | 142 | 212 |
| Scott | 0-1-0 | 1-5-0 | 100 | 187 |
District 6
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Scott County | 2-0-0 | 6-1-0 | 322 | 170 |
| Woodford County | 1-0-0 | 5-1-0 | 267 | 93 |
| Anderson County | 1-1-0 | 3-3-0 | 142 | 178 |
| Collins | 0-1-0 | 5-2-0 | 363 | 214 |
| South Oldham | 0-2-0 | 1-6-0 | 77 | 188 |
District 7
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| West Jessamine | 1-0-0 | 6-0-0 | 225 | 56 |
| Madison Southern | 1-0-0 | 3-3-0 | 110 | 136 |
| East Jessamine | 0-1-0 | 3-4-0 | 111 | 192 |
| Montgomery County | 0-1-0 | 0-7-0 | 136 | 364 |
District 8
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Pulaski County | 0-0-0 | 6-0-0 | 198 | 86 |
| South Laurel | 0-0-0 | 5-1-0 | 195 | 104 |
| North Laurel | 0-0-0 | 2-3-0 | 148 | 130 |
| Southwestern | 0-0-0 | 2-3-0 | 115 | 156 |
Class 6A
District 1
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| McCracken County | 0-0-0 | 5-2-0 | 302 | 279 |
| Henderson County | 0-0-0 | 3-4-0 | 244 | 218 |
| Christian County | 0-0-0 | 2-4-0 | 155 | 187 |
District 2
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| South Warren | 1-0-0 | 5-2-0 | 277 | 111 |
| Daviess County | 1-0-0 | 1-5-0 | 57 | 247 |
| Meade County | 0-1-0 | 1-6-0 | 66 | 289 |
| Central Hardin | 0-1-0 | 0-7-0 | 20 | 291 |
District 3
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Dupont Manual | 0-0-0 | 5-1-0 | 176 | 82 |
| North Hardin | 0-0-0 | 3-2-1 | 140 | 128 |
| Saint Xavier | 0-0-0 | 2-4-0 | 96 | 158 |
| Pleasure Ridge Park | 0-0-0 | 1-4-0 | 44 | 197 |
District 4
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Bullitt East | 0-0-0 | 4-2-0 | 144 | 110 |
| Male | 0-0-0 | 3-3-0 | 121 | 125 |
| Fern Creek | 0-0-0 | 1-5-0 | 81 | 202 |
| Southern | 0-0-0 | 1-5-0 | 65 | 210 |
District 5
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Trinity (Louisville) | 0-0-0 | 6-1-0 | 288 | 83 |
| Eastern | 0-0-0 | 5-1-0 | 182 | 137 |
| Oldham County | 0-0-0 | 3-3-0 | 175 | 160 |
| Ballard | 0-0-0 | 1-5-0 | 76 | 137 |
District 6
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Campbell County | 0-0-0 | 3-3-0 | 158 | 142 |
| Simon Kenton | 0-0-0 | 3-3-0 | 137 | 144 |
| Larry A Ryle | 0-0-0 | 2-4-0 | 77 | 159 |
| Great Crossing | 0-0-0 | 0-6-0 | 70 | 243 |
District 7
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Lafayette | 0-0-0 | 5-1-0 | 179 | 85 |
| Paul Laurence Dunbar | 0-0-0 | 2-3-0 | 65 | 112 |
| Tates Creek | 0-0-0 | 1-5-0 | 67 | 222 |
| Henry Clay | 0-0-0 | 0-6-0 | 85 | 214 |
District 8
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Frederick Douglass | 0-0-0 | 6-0-0 | 189 | 51 |
| Madison Central | 0-0-0 | 6-0-0 | 232 | 60 |
| George Rogers Clark | 0-0-0 | 5-2-0 | 285 | 188 |
| Bryan Station | 0-0-0 | 3-3-0 | 86 | 117 |
N/C
| Team | District | Overall | PF | PA |
|---|---|---|---|---|
| Phelps | — | 4-3-0 | 232 | 183 |
| Thomas Nelson | — | 2-5-0 | 57 | 179 |
| Holmes | — | 1-5-0 | 66 | 200 |
| Ohio County | — | 1-5-0 | 73 | 215 |